Philippines weather map
The weather in most locations in Philippines today is expected to be warmer than yesterday, with average temperatures ranging from 21.97°C to 33.24°C.
Weather forecast for major cities in Philippines
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Quezon | Moderate Rain | 29.38° | 25.84° | 30.16° | 100% | |
Metropolitan Manila | Moderate Rain | 29.25° | 25.67° | 30.35° | 100% | |
Cebu | Light Rain | 29.5° | 24.16° | 30.31° | 71% | |
Leyte | Light Rain | 28.21° | 22.42° | 28.21° | 93% | |
Camiguin | Light Rain | 23.5° | 20.66° | 23.58° | 100% | |
Cotabato | Moderate Rain | 26.83° | 24.12° | 30.96° | 100% | |
Maguindanao | Moderate Rain | 31.96° | 23.53° | 32.99° | 100% | |
Sarangani | Heavy Intensity Rain | 29.12° | 23.46° | 29.12° | 100% | |
Davao del Sur | Moderate Rain | 28.19° | 24.4° | 29.36° | 100% | |
Ilocos Norte | Moderate Rain | 29.06° | 24.41° | 29.39° | 100% | |
La Union | Moderate Rain | 28.78° | 24.81° | 29.17° | 100% | |
Marinduque | Light Rain | 30.08° | 27.04° | 30.08° | 47% | |
Quirino | Moderate Rain | 27.34° | 17.16° | 27.34° | 100% | |
Surigao del Norte | Light Rain | 31.74° | 25.24° | 32.95° | 93% | |
Negros Oriental | Light Rain | 30.47° | 22.59° | 31.37° | 76% | |
Oriental Mindoro | Moderate Rain | 31.47° | 24.91° | 31.47° | 100% | |
Tarlac | Moderate Rain | 29.21° | 22.95° | 30.92° | 100% | |
Ilocos Sur | Moderate Rain | 28.38° | 21.98° | 28.42° | 100% | |
Rizal | Light Rain | 28.87° | 23.36° | 29.55° | 100% | |
Cavite | Light Rain | 29.81° | 23.62° | 30.47° | 100% | |
Nueva Vizcaya | Heavy Intensity Rain | 27.45° | 19.63° | 28.27° | 100% | |
Ifugao | Moderate Rain | 27.13° | 20.3° | 27.36° | 100% | |
Biliran | Light Rain | 29.53° | 25.45° | 29.59° | 74% | |
Tawi-Tawi | Light Rain | 28.76° | 26.79° | 29.3° | 44% | |
Abra | Moderate Rain | 28.24° | 22.64° | 28.53° | 100% | |
Agusan del Norte | Light Rain | 30.59° | 25.06° | 30.59° | 78% | |
Agusan del Sur | Moderate Rain | 32.01° | 23.17° | 32.09° | 100% | |
Aklan | Light Rain | 29.56° | 26.61° | 29.95° | 38% | |
Antique | Light Rain | 29.26° | 27.28° | 29.39° | 45% | |
Apayao | Moderate Rain | 29.3° | 22.41° | 30.81° | 100% | |
Aurora | Moderate Rain | 29.98° | 25.49° | 30.28° | 100% | |
Basilan | Light Rain | 30.09° | 25.27° | 30.09° | 69% | |
Bataan | Light Rain | 28.77° | 24.41° | 28.97° | 54% | |
Batanes | Clear Sky | 28.47° | 28.15° | 29.14° | 40% | |
Batangas | Light Rain | 26.99° | 21.77° | 30.26° | 50% | |
Bohol | Light Rain | 31.12° | 23.14° | 31.87° | 77% | |
Bukidnon | Moderate Rain | 21.97° | 15.34° | 21.97° | 100% | |
Bulacan | Moderate Rain | 28.88° | 25.39° | 30.06° | 100% | |
Camarines Norte | Light Rain | 32.91° | 23.42° | 32.91° | 100% | |
Camarines Sur | Moderate Rain | 32.38° | 24.5° | 32.38° | 100% | |
Capiz | Light Rain | 31.34° | 25.42° | 31.93° | 100% | |
Catanduanes | Light Rain | 31.09° | 23.6° | 31.4° | 100% | |
Compostela Valley | Moderate Rain | 28.41° | 23.16° | 28.7° | 100% | |
Davao del Norte | Moderate Rain | 32.43° | 23.4° | 32.43° | 100% | |
Davao Occidental | Moderate Rain | 22.47° | 17.46° | 22.71° | 100% | |
Davao Oriental | Moderate Rain | 30.74° | 24.96° | 31.01° | 100% | |
Dinagat Islands | Moderate Rain | 29.65° | 28.1° | 29.74° | 100% | |
Eastern Samar | Light Rain | 31.92° | 25.18° | 31.92° | 100% | |
Guimaras | Light Rain | 28.86° | 25.92° | 29.09° | 30% | |
Iloilo | Light Rain | 29.94° | 25.34° | 30.53° | 59% | |
Isabela | Moderate Rain | 29.89° | 22.92° | 32.06° | 100% | |
Kalinga | Moderate Rain | 28.62° | 22.15° | 29.23° | 100% | |
Laguna | Light Rain | 30.01° | 23.45° | 30.89° | 100% | |
Lanao del Norte | Moderate Rain | 31.45° | 23.95° | 32.07° | 100% | |
Lanao del Sur | Moderate Rain | 27.07° | 21.12° | 27.87° | 100% | |
Masbate | Moderate Rain | 30.5° | 25.35° | 31.01° | 100% | |
Mindoro Occidental | Light Rain | 29.52° | 26.11° | 29.66° | 100% | |
Misamis Occidental | Moderate Rain | 26.94° | 18.26° | 27.53° | 100% | |
Misamis Oriental | Light Rain | 30.71° | 24.07° | 30.71° | 99% | |
Mountain Province | Moderate Rain | 25.73° | 18.7° | 25.73° | 100% | |
Negros Occidental | Scattered Clouds | 30.61° | 24.4° | 30.87° | 9% | |
Northern Samar | Light Rain | 32.81° | 24.19° | 33.07° | 100% | |
Nueva Ecija | Moderate Rain | 29.62° | 23.63° | 30.8° | 100% | |
Palawan | Moderate Rain | 31.33° | 25.96° | 31.77° | 100% | |
Pampanga | Moderate Rain | 29.36° | 23.78° | 31.56° | 100% | |
Pangasinan | Light Rain | 30.87° | 24.91° | 31.86° | 100% | |
Romblon | Moderate Rain | 29.7° | 28.16° | 30.03° | 100% | |
Samar | Light Rain | 33.24° | 24.33° | 33.24° | 99% | |
Siquijor | Moderate Rain | 29.41° | 27.92° | 29.88° | 100% | |
Sorsogon | Light Rain | 30.53° | 25.33° | 31.35° | 100% | |
South Cotabato | Heavy Intensity Rain | 31.08° | 24.14° | 31.08° | 100% | |
Southern Leyte | Light Rain | 30.72° | 25.64° | 30.91° | 66% | |
Sultan Kudarat | Moderate Rain | 27.26° | 21.57° | 27.26° | 100% | |
Sulu | Light Rain | 31.19° | 24.13° | 31.19° | 99% | |
Surigao del Sur | Moderate Rain | 32.02° | 22.8° | 32.02° | 100% | |
Zambales | Light Rain | 30.12° | 25.62° | 30.12° | 100% | |
Zamboanga del Norte | Moderate Rain | 28.02° | 21.42° | 28.67° | 100% | |
Zamboanga del Sur | Moderate Rain | 29° | 22.08° | 29° | 100% | |
Benguet | Moderate Rain | 24.49° | 19.09° | 25.29° | 100% | |
Zamboanga Sibugay | Moderate Rain | 31.05° | 24.16° | 31.05° | 95% | |
Albay | Light Rain | 33.04° | 24.63° | 33.04° | 100% | |
Cagayan | Light Rain | 31.3° | 23.81° | 31.3° | 100% |
Frequently asked questions
What is the weather right now in Philippines?
As of now, the weather in major cities in Philippines varies:
- In Samar, the temperature is around 33.24°C (91.83°F), with Light Rain.
- In Bukidnon, the current temperature is about 21.97°C (71.55°F) Moderate Rain.
What type of climate zone is Philippines?
Most cities in Philippines are classified within the Tropical rainforest climate climate zone (Köppen: Af).
Where is the hottest place in Philippines today?
Samar is the hottest place in Philippines right now with the daily high temperature reaching 33.24°C or 91.83°F, followed by Albay (33.04°C/91.47°F), Camarines Norte (32.91°C/91.24°F) and Northern Samar (32.81°C/91.06°F).
What is the coldest place in Philippines right now?
Bukidnon is the coldest place in Philippines right now, with average temperatures hovering around 21.97 °C or 71.55 °F.