Philippines weather map
The weather in most locations in Philippines today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 34°C.
Weather forecast for major cities in Philippines
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Metropolitan Manila | Moderate Drizzle | 26° | 25° | 29° | 44% | |
| Quezon | Drizzle | 26° | 24° | 29° | 43% | |
| Cebu | Drizzle | 29° | 26° | 33° | 15% | |
| Camiguin | Drizzle | 20° | 18° | 24° | 18% | |
| Davao del Sur | Slight Rain Showers | 26° | 24° | 31° | 33% | |
| Ilocos Norte | Slight Thunderstorm | 25° | 23° | 30° | 52% | |
| La Union | Slight Thunderstorm | 25° | 23° | 29° | 54% | |
| Maguindanao | Slight Thunderstorm | 27° | 23° | 33° | 15% | |
| Sarangani | Slight Rain Showers | 22° | 19° | 27° | 42% | |
| Negros Oriental | Slight Rain Showers | 25° | 22° | 29° | 27% | |
| Oriental Mindoro | Moderate Drizzle | 26° | 24° | 28° | 57% | |
| Quirino | Slight Thunderstorm | 18° | 16° | 23° | 74% | |
| Surigao del Norte | Slight Thunderstorm | 26° | 25° | 30° | 37% | |
| Tarlac | Thunderstorm With Slight | 25° | 23° | 28° | 66% | |
| Ilocos Sur | Slight Rain Showers | 24° | 21° | 29° | 52% | |
| Cavite | Moderate Drizzle | 24° | 22° | 27° | 51% | |
| Nueva Vizcaya | Slight Thunderstorm | 22° | 20° | 26° | 77% | |
| Ifugao | Slight Thunderstorm | 23° | 21° | 28° | 76% | |
| Tawi-Tawi | Drizzle | 26° | 24° | 30° | 24% | |
| Agusan del Sur | Moderate Drizzle | 27° | 24° | 33° | 38% | |
| Aklan | Moderate Drizzle | 27° | 24° | 31° | 35% | |
| Apayao | Thunderstorm With Slight | 25° | 23° | 31° | 52% | |
| Aurora | Slight Thunderstorm | 26° | 24° | 28° | 63% | |
| Basilan | Drizzle | 27° | 24° | 30° | 23% | |
| Bataan | Slight Rain Showers | 25° | 23° | 27° | 79% | |
| Batanes | Thunderstorm With Slight | 27° | 26° | 27° | 76% | |
| Batangas | Moderate Drizzle | 24° | 22° | 26° | 44% | |
| Bohol | Slight Thunderstorm | 27° | 25° | 33° | 24% | |
| Bukidnon | Slight Thunderstorm | 19° | 16° | 23° | 39% | |
| Bulacan | Slight Rain Showers | 26° | 25° | 30° | 51% | |
| Camarines Norte | Slight Thunderstorm | 25° | 24° | 29° | 57% | |
| Camarines Sur | Drizzle Dense Intensity | 26° | 24° | 29° | 58% | |
| Capiz | Slight Thunderstorm | 27° | 25° | 31° | 38% | |
| Catanduanes | Drizzle Dense Intensity | 24° | 23° | 26° | 74% | |
| Compostela Valley | Slight Thunderstorm | 23° | 19° | 28° | 46% | |
| Davao del Norte | Slight Thunderstorm | 26° | 24° | 33° | 43% | |
| Davao Occidental | Slight Thunderstorm | 19° | 17° | 23° | 45% | |
| Davao Oriental | Slight Rain Showers | 26° | 23° | 31° | 40% | |
| Dinagat Islands | Moderate Drizzle | 27° | 24° | 31° | 23% | |
| Eastern Samar | Slight Thunderstorm | 26° | 24° | 30° | 45% | |
| Guimaras | Drizzle | 27° | 23° | 31° | 23% | |
| Iloilo | Drizzle | 27° | 24° | 32° | 23% | |
| Isabela | Slight Thunderstorm | 25° | 23° | 30° | 47% | |
| Kalinga | Slight Thunderstorm | 24° | 22° | 29° | 60% | |
| Lanao del Norte | Moderate Drizzle | 27° | 24° | 32° | 45% | |
| Lanao del Sur | Drizzle Dense Intensity | 20° | 14° | 27° | 42% | |
| Masbate | Drizzle | 26° | 25° | 29° | 39% | |
| Mindoro Occidental | Slight Rain Showers | 26° | 23° | 28° | 55% | |
| Misamis Occidental | Slight Thunderstorm | 22° | 19° | 26° | 39% | |
| Misamis Oriental | Overcast | 27° | 24° | 30° | 13% | |
| Negros Occidental | Drizzle | 27° | 24° | 30° | 17% | |
| Northern Samar | Slight Thunderstorm | 26° | 23° | 30° | 38% | |
| Nueva Ecija | Thunderstorm With Slight | 26° | 24° | 29° | 60% | |
| Palawan | Slight Thunderstorm | 26° | 25° | 29° | 41% | |
| Pampanga | Slight Thunderstorm | 25° | 24° | 29° | 67% | |
| Pangasinan | Slight Thunderstorm | 25° | 24° | 30° | 65% | |
| Romblon | Drizzle | 27° | 26° | 28° | 32% | |
| Samar | Slight Thunderstorm | 27° | 25° | 33° | 38% | |
| Siquijor | Overcast | 30° | 27° | 33° | 3% | |
| Sorsogon | Drizzle Dense Intensity | 27° | 25° | 29° | 44% | |
| South Cotabato | Moderate Drizzle | 26° | 22° | 32° | 18% | |
| Southern Leyte | Drizzle Dense Intensity | 26° | 24° | 30° | 31% | |
| Sultan Kudarat | Drizzle | 24° | 20° | 29° | 24% | |
| Sulu | Drizzle | 27° | 24° | 29° | 23% | |
| Surigao del Sur | Drizzle | 27° | 24° | 31° | 36% | |
| Zambales | Slight Rain Showers | 25° | 24° | 28° | 72% | |
| Zamboanga del Norte | Drizzle | 24° | 21° | 29° | 4% | |
| Zamboanga del Sur | Drizzle Dense Intensity | 25° | 22° | 29° | 30% | |
| Zamboanga Sibugay | Drizzle | 26° | 23° | 29° | 28% | |
| Leyte | Moderate Drizzle | 22° | 20° | 27° | 33% | |
| Cotabato | Slight Rain Showers | 27° | 24° | 31° | 14% | |
| Marinduque | Drizzle | 26° | 24° | 28° | 51% | |
| Rizal | Slight Rain Showers | 24° | 23° | 27° | 39% | |
| Biliran | Drizzle | 26° | 24° | 29° | 36% | |
| Abra | Slight Thunderstorm | 24° | 21° | 29° | 52% | |
| Agusan del Norte | Drizzle | 29° | 26° | 34° | 11% | |
| Antique | Moderate Drizzle | 27° | 25° | 29° | 25% | |
| Laguna | Slight Thunderstorm | 24° | 23° | 28° | 41% | |
| Albay | Drizzle Dense Intensity | 26° | 24° | 30° | 56% | |
| Mountain Province | Slight Thunderstorm | 20° | 17° | 25° | 69% | |
| Benguet | Slight Thunderstorm | 22° | 19° | 26° | 72% | |
| Cagayan | Slight Thunderstorm | 26° | 24° | 29° | 53% |
Frequently asked questions
What is the weather right now in Philippines?
As of now, the weather in major cities in Philippines varies:
- In Agusan del Norte, the temperature is around 34°C (93.2°F), with Drizzle.
- In Lanao del Sur, the current temperature is about 14°C (57.2°F) Drizzle Dense Intensity.
What type of climate zone is Philippines?
Most cities in Philippines are classified within the Tropical rainforest climate climate zone (Köppen: Af).
Where is the hottest place in Philippines today?
Agusan del Norte is the hottest place in Philippines right now with the daily high temperature reaching 34°C or 93.2°F, followed by Cebu (33°C/91.4°F), Maguindanao (33°C/91.4°F) and Agusan del Sur (33°C/91.4°F).
What is the coldest place in Philippines right now?
Lanao del Sur is the coldest place in Philippines right now, with average temperatures hovering around 14 °C or 57.2 °F.