Philippines weather map

The weather in most locations in Philippines today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 34°C.

Weather forecast for major cities in Philippines

Location Forecast Feel like Min Max Chance of rain
Metropolitan Manila Overcast 28° 23° 33° 0%
Quezon Drizzle 26° 24° 28° 6%
Cebu Drizzle 28° 25° 32° 9%
Camiguin Overcast 20° 16° 24° 30%
Davao del Sur Overcast 28° 24° 34° 16%
Ilocos Norte Slight Thunderstorm 27° 23° 33° 12%
La Union Fog 27° 23° 31° 0%
Maguindanao Moderate Drizzle 27° 23° 32° 24%
Sarangani Drizzle 24° 20° 28° 33%
Negros Oriental Overcast 25° 23° 29° 10%
Oriental Mindoro Drizzle 27° 24° 30° 43%
Quirino Fog 18° 13° 23° 0%
Surigao del Norte Drizzle 25° 21° 29° 44%
Tarlac Overcast 27° 23° 33° 0%
Ilocos Sur Slight Thunderstorm 24° 20° 29° 4%
Cavite Overcast 25° 21° 29° 0%
Nueva Vizcaya Fog 23° 18° 28° 1%
Ifugao Fog 22° 17° 27° 1%
Tawi-Tawi Moderate Drizzle 25° 23° 28° 48%
Agusan del Sur Drizzle 26° 22° 30° 28%
Aklan Moderate Drizzle 27° 25° 28° 15%
Apayao Fog 26° 21° 31° 0%
Aurora Fog 25° 21° 29° 1%
Basilan Drizzle 26° 24° 31° 44%
Bataan Overcast 26° 22° 31° 0%
Batanes Drizzle 26° 26° 26° 2%
Batangas Fog 24° 19° 29° 1%
Bohol Drizzle 26° 22° 30° 23%
Bukidnon Drizzle 19° 16° 23° 27%
Bulacan Fog 27° 21° 33° 1%
Camarines Norte Moderate Drizzle 25° 22° 28° 25%
Camarines Sur Overcast 26° 23° 30° 13%
Capiz Drizzle Dense Intensity 27° 25° 30° 25%
Catanduanes Moderate Drizzle 25° 22° 28° 43%
Compostela Valley Drizzle 22° 18° 28° 42%
Davao del Norte Drizzle 27° 24° 31° 32%
Davao Occidental Moderate Drizzle 20° 18° 24° 36%
Davao Oriental Moderate Drizzle 26° 22° 29° 33%
Dinagat Islands Drizzle 27° 24° 30° 22%
Eastern Samar Moderate Drizzle 27° 25° 29° 58%
Guimaras Overcast 27° 24° 31° 9%
Iloilo Drizzle 28° 24° 32° 9%
Isabela Overcast 26° 21° 31° 0%
Kalinga Fog 24° 20° 29° 0%
Lanao del Norte Drizzle Dense Intensity 26° 23° 31° 40%
Lanao del Sur Drizzle 21° 15° 27° 24%
Masbate Drizzle 27° 24° 30° 11%
Mindoro Occidental Fog 27° 22° 32° 4%
Misamis Occidental Moderate Drizzle 22° 20° 25° 29%
Misamis Oriental Overcast 27° 23° 31° 11%
Negros Occidental Fog 27° 21° 33° 3%
Northern Samar Moderate Drizzle 25° 23° 29° 14%
Nueva Ecija Overcast 26° 21° 32° 0%
Palawan Drizzle 27° 24° 30° 18%
Pampanga Overcast 27° 22° 33° 0%
Pangasinan Overcast 28° 24° 33° 0%
Romblon Drizzle 28° 27° 30° 24%
Samar Moderate Drizzle 26° 24° 29° 28%
Siquijor Drizzle 29° 26° 33° 29%
Sorsogon Slight Rain Showers 26° 24° 29° 45%
South Cotabato Drizzle 26° 22° 29° 28%
Southern Leyte Moderate Drizzle 25° 23° 29° 43%
Sultan Kudarat Drizzle 23° 20° 27° 39%
Sulu Slight Rain Showers 26° 24° 30° 42%
Surigao del Sur Drizzle 26° 23° 30° 30%
Zambales Fog 27° 24° 32° 10%
Zamboanga del Norte Drizzle 23° 21° 27° 44%
Zamboanga del Sur Moderate Drizzle 24° 21° 29° 28%
Zamboanga Sibugay Drizzle 27° 24° 30° 25%
Leyte Drizzle Dense Intensity 22° 19° 26° 58%
Cotabato Drizzle 26° 22° 30° 29%
Marinduque Moderate Drizzle 26° 22° 31° 11%
Rizal Overcast 25° 20° 29° 0%
Biliran Drizzle 25° 23° 30° 26%
Abra Drizzle 25° 20° 31° 4%
Agusan del Norte Drizzle 26° 22° 31° 23%
Antique Drizzle 28° 24° 32° 3%
Laguna Fog 25° 21° 29° 3%
Albay Moderate Drizzle 27° 25° 30° 40%
Mountain Province Fog 19° 13° 26° 8%
Benguet Drizzle 22° 16° 30° 12%
Cagayan Overcast 26° 23° 30° 7%

Frequently asked questions

What is the weather right now in Philippines?

As of now, the weather in major cities in Philippines varies:
- In Davao del Sur, the temperature is around 34°C (93.2°F), with Overcast.
- In Quirino, the current temperature is about 13°C (55.4°F) Fog.

What type of climate zone is Philippines?

Most cities in Philippines are classified within the Tropical rainforest climate climate zone (Köppen: Af).

Where is the hottest place in Philippines today?

Davao del Sur is the hottest place in Philippines right now with the daily high temperature reaching 34°C or 93.2°F, followed by Metropolitan Manila (33°C/91.4°F), Ilocos Norte (33°C/91.4°F) and Tarlac (33°C/91.4°F).

What is the coldest place in Philippines right now?

Quirino is the coldest place in Philippines right now, with average temperatures hovering around 13 °C or 55.4 °F.