Filippinerne vejrkort
Vejret de fleste steder i Filippinerne i dag forventes at blive varmere end i går, med gennemsnitstemperaturer fra 21.97°C til 33.24°C.
Vejrudsigt for større byer i Filippinerne
Beliggenhed | Vejrudsigt | Nu | Min | Maks | Mulighed for regn | |
---|---|---|---|---|---|---|
Quezon | Moderat Regn | 29,38° | 25,84° | 30,16° | 100% | |
Metropolitan Manila | Moderat Regn | 29,25° | 25,67° | 30,35° | 100% | |
Cebu | Let Regn | 29,5° | 24,16° | 30,31° | 71% | |
Leyte | Let Regn | 28,21° | 22,42° | 28,21° | 93% | |
Camiguin | Let Regn | 23,5° | 20,66° | 23,58° | 100% | |
Cotabato | Moderat Regn | 26,83° | 24,12° | 30,96° | 100% | |
Maguindanao | Moderat Regn | 31,96° | 23,53° | 32,99° | 100% | |
Sarangani | Kraftigt Regn | 29,12° | 23,46° | 29,12° | 100% | |
Davao del Sur | Moderat Regn | 28,19° | 24,4° | 29,36° | 100% | |
Ilocos Norte | Moderat Regn | 29,06° | 24,41° | 29,39° | 100% | |
La Union | Moderat Regn | 28,78° | 24,81° | 29,17° | 100% | |
Marinduque | Let Regn | 30,08° | 27,04° | 30,08° | 47% | |
Quirino | Moderat Regn | 27,34° | 17,16° | 27,34° | 100% | |
Surigao del Norte | Let Regn | 31,74° | 25,24° | 32,95° | 93% | |
Negros Oriental | Let Regn | 30,47° | 22,59° | 31,37° | 76% | |
Orientalsk Mindoro | Moderat Regn | 31,47° | 24,91° | 31,47° | 100% | |
Tarlac | Moderat Regn | 29,21° | 22,95° | 30,92° | 100% | |
Ilocos Sur | Moderat Regn | 28,38° | 21,98° | 28,42° | 100% | |
Rizal | Let Regn | 28,87° | 23,36° | 29,55° | 100% | |
Cavite | Let Regn | 29,81° | 23,62° | 30,47° | 100% | |
Nueva Vizcaya | Kraftigt Regn | 27,45° | 19,63° | 28,27° | 100% | |
Ifugao | Moderat Regn | 27,13° | 20,3° | 27,36° | 100% | |
Biliran | Let Regn | 29,53° | 25,45° | 29,59° | 74% | |
Tawi-Tawi | Let Regn | 28,76° | 26,79° | 29,3° | 44% | |
Abra | Moderat Regn | 28,24° | 22,64° | 28,53° | 100% | |
Agusan del Norte | Let Regn | 30,59° | 25,06° | 30,59° | 78% | |
Agusan del Sur | Moderat Regn | 32,01° | 23,17° | 32,09° | 100% | |
Aklan | Let Regn | 29,56° | 26,61° | 29,95° | 38% | |
Antik | Let Regn | 29,26° | 27,28° | 29,39° | 45% | |
Apayao | Moderat Regn | 29,3° | 22,41° | 30,81° | 100% | |
Aurora | Moderat Regn | 29,98° | 25,49° | 30,28° | 100% | |
Basilan | Let Regn | 30,09° | 25,27° | 30,09° | 69% | |
Bataan | Let Regn | 28,77° | 24,41° | 28,97° | 54% | |
Batanes | Klar Himmel | 28,47° | 28,15° | 29,14° | 40% | |
Batangas | Let Regn | 26,99° | 21,77° | 30,26° | 50% | |
Bohol | Let Regn | 31,12° | 23,14° | 31,87° | 77% | |
Bukidnon | Moderat Regn | 21,97° | 15,34° | 21,97° | 100% | |
Bulacan | Moderat Regn | 28,88° | 25,39° | 30,06° | 100% | |
Camarines Norte | Let Regn | 32,91° | 23,42° | 32,91° | 100% | |
Camarines Sur | Moderat Regn | 32,38° | 24,5° | 32,38° | 100% | |
Capiz | Let Regn | 31,34° | 25,42° | 31,93° | 100% | |
Catanduanes | Let Regn | 31,09° | 23,6° | 31,4° | 100% | |
Compostela-dalen | Moderat Regn | 28,41° | 23,16° | 28,7° | 100% | |
Davao del Norte | Moderat Regn | 32,43° | 23,4° | 32,43° | 100% | |
Davao Occidental | Moderat Regn | 22,47° | 17,46° | 22,71° | 100% | |
Davao Oriental | Moderat Regn | 30,74° | 24,96° | 31,01° | 100% | |
Dinagat-øerne | Moderat Regn | 29,65° | 28,1° | 29,74° | 100% | |
Østlige Samar | Let Regn | 31,92° | 25,18° | 31,92° | 100% | |
Guimaras | Let Regn | 28,86° | 25,92° | 29,09° | 30% | |
Iloilo | Let Regn | 29,94° | 25,34° | 30,53° | 59% | |
Isabela | Moderat Regn | 29,89° | 22,92° | 32,06° | 100% | |
Kalinga | Moderat Regn | 28,62° | 22,15° | 29,23° | 100% | |
Laguna | Let Regn | 30,01° | 23,45° | 30,89° | 100% | |
Lanao del Norte | Moderat Regn | 31,45° | 23,95° | 32,07° | 100% | |
Lanao del Sur | Moderat Regn | 27,07° | 21,12° | 27,87° | 100% | |
Masbate | Moderat Regn | 30,5° | 25,35° | 31,01° | 100% | |
Mindoro Occidental | Let Regn | 29,52° | 26,11° | 29,66° | 100% | |
Misamis Occidental | Moderat Regn | 26,94° | 18,26° | 27,53° | 100% | |
Misamis Orientalsk | Let Regn | 30,71° | 24,07° | 30,71° | 99% | |
Bjergprovinsen | Moderat Regn | 25,73° | 18,7° | 25,73° | 100% | |
Negros Occidental | Spredte Skyer | 30,61° | 24,4° | 30,87° | 9% | |
Nordlige Samar | Let Regn | 32,81° | 24,19° | 33,07° | 100% | |
Nueva Ecija | Moderat Regn | 29,62° | 23,63° | 30,8° | 100% | |
Palawan | Moderat Regn | 31,33° | 25,96° | 31,77° | 100% | |
Pampanga | Moderat Regn | 29,36° | 23,78° | 31,56° | 100% | |
Pangasinan | Let Regn | 30,87° | 24,91° | 31,86° | 100% | |
Romblon | Moderat Regn | 29,7° | 28,16° | 30,03° | 100% | |
Samar | Let Regn | 33,24° | 24,33° | 33,24° | 99% | |
Siquijor | Moderat Regn | 29,41° | 27,92° | 29,88° | 100% | |
Sorsogon | Let Regn | 30,53° | 25,33° | 31,35° | 100% | |
Syd Cotabato | Kraftigt Regn | 31,08° | 24,14° | 31,08° | 100% | |
Sydlige Leyte | Let Regn | 30,72° | 25,64° | 30,91° | 66% | |
Sultan Kudarat | Moderat Regn | 27,26° | 21,57° | 27,26° | 100% | |
Sulu | Let Regn | 31,19° | 24,13° | 31,19° | 99% | |
Surigao del Sur | Moderat Regn | 32,02° | 22,8° | 32,02° | 100% | |
Zambales | Let Regn | 30,12° | 25,62° | 30,12° | 100% | |
Zamboanga del Norte | Moderat Regn | 28,02° | 21,42° | 28,67° | 100% | |
Zamboanga del Sur | Moderat Regn | 29° | 22,08° | 29° | 100% | |
Benguet | Moderat Regn | 24,49° | 19,09° | 25,29° | 100% | |
Zamboanga Sibugay | Moderat Regn | 31,05° | 24,16° | 31,05° | 95% | |
Albay | Let Regn | 33,04° | 24,63° | 33,04° | 100% | |
Cagayan | Let Regn | 31,3° | 23,81° | 31,3° | 100% |
Ofte stillede spørgsmål
Hvad er vejret lige nu i Filippinerne?
Lige nu varierer vejret i større byer i Filippinerne:
- I Samar er temperaturen omkring 33.24°C (91.83°F), med Let Regn.
- I Bukidnon er den aktuelle temperatur omkring 21.97°C (71.55°F) Moderat Regn.
Hvilken type klimazone er Filippinerne?
De fleste byer i Filippinerne er klassificeret i klimazonen None (Köppen: Af).
Hvor er det varmeste sted i Filippinerne i dag?
Samar er det varmeste sted i Filippinerne lige nu med den daglige høje temperatur på 33.24°C eller 91.83°F, efterfulgt af Albay (33.04°C/91.47°F), Camarines Norte (32.91°C/91.24°F) and Nordlige Samar (32.81°C/91.06°F).
Hvad er det koldeste sted i Filippinerne lige nu?
Bukidnon er det koldeste sted i Filippinerne lige nu, med gennemsnitstemperaturer omkring 21.97 °C eller 71.55 °F.