Filipines mapa meteorològic
S'espera que el temps a la majoria de llocs de Filipines avui sigui més càlid que ahir, amb temperatures mitjanes que oscil·lin entre 15°C i 35°C.
Previsió meteorològica de les principals ciutats de Filipines
| Ubicació | Previsió | Feel like | Min | Màx | Possibilitat de pluja | |
|---|---|---|---|---|---|---|
| Manila metropolitana | Tempesta Lleugera | 29° | 26° | 32° | 43% | |
| Quezon | Tempesta Lleugera | 27° | 24° | 31° | 36% | |
| Cebu | Tempesta Lleugera | 26° | 25° | 30° | 38% | |
| Camiguin | Tempesta Lleugera | 18° | 16° | 21° | 60% | |
| Davao del Sur | Tempesta Amb Pluja Lleugera | 25° | 23° | 30° | 37% | |
| Ilocos Nord | Ennuvolat | 27° | 22° | 33° | 9% | |
| La Unió | Tempesta Lleugera | 28° | 26° | 31° | 14% | |
| Magindanao | Tempesta Lleugera | 26° | 23° | 31° | 42% | |
| Sarangani | Gota A Gota | 22° | 20° | 25° | 28% | |
| Negres Orientals | Tempesta Lleugera | 23° | 21° | 26° | 55% | |
| Mindoro oriental | Tempesta Lleugera | 28° | 25° | 33° | 30% | |
| Quirino | Gota A Gota | 21° | 17° | 24° | 15% | |
| Surigao del Nord | Averses De Pluja Lleugeres | 26° | 23° | 30° | 32% | |
| Tarlac | Tempesta Lleugera | 28° | 24° | 33° | 24% | |
| Ilocos Sud | Tempesta Lleugera | 25° | 21° | 30° | 21% | |
| Cavite | Tempesta Amb Pluja Lleugera | 25° | 23° | 29° | 40% | |
| Nova Vizcaya | Gotes De Pluja Moderades | 25° | 21° | 30° | 26% | |
| Ifugao | Gota A Gota | 23° | 18° | 27° | 14% | |
| Tawi-Tawi | Tempesta Lleugera | 24° | 22° | 28° | 61% | |
| Agusan del Sur | Tempesta Lleugera | 27° | 24° | 31° | 28% | |
| Aklan | Gotes De Pluja Moderades | 26° | 25° | 29° | 77% | |
| Apayao | Gota A Gota | 28° | 23° | 35° | 9% | |
| Aurora | Gota A Gota | 28° | 25° | 33° | 10% | |
| Basilà | Tempesta Lleugera | 24° | 23° | 26° | 71% | |
| Bataan | Tempesta Lleugera | 27° | 24° | 31° | 39% | |
| Batanes | Gota A Gota | 28° | 28° | 29° | 7% | |
| Batangas | Tempesta Lleugera | 25° | 23° | 29° | 38% | |
| Bohol | Tempesta Lleugera | 25° | 23° | 29° | 56% | |
| Bukidnon | Tempesta Amb Pluja Lleugera | 18° | 17° | 20° | 63% | |
| Bulacan | Tempesta Lleugera | 28° | 25° | 33° | 36% | |
| Camarines Nord | Tempesta Lleugera | 27° | 24° | 31° | 35% | |
| Camarines Sud | Tempesta Lleugera | 27° | 25° | 31° | 45% | |
| Capiz | Tempesta Lleugera | 27° | 24° | 32° | 37% | |
| Catanduanes | Gota A Gota | 26° | 23° | 29° | 43% | |
| Vall de Compostela | Tempesta Lleugera | 23° | 20° | 27° | 33% | |
| Davao del Nord | Tempesta Lleugera | 26° | 23° | 30° | 29% | |
| Davao Occidental | Plugim Dens | 20° | 18° | 23° | 59% | |
| Davao Oriental | Gota A Gota | 27° | 23° | 31° | 28% | |
| Illes Dinagat | Tempesta Lleugera | 26° | 24° | 29° | 76% | |
| Samar oriental | Tempesta Lleugera | 26° | 23° | 32° | 29% | |
| Guimaras | Tempesta Lleugera | 25° | 23° | 29° | 45% | |
| Iloilo | Plugim Dens | 26° | 24° | 30° | 45% | |
| Isabela | Gota A Gota | 29° | 26° | 33° | 13% | |
| Kalinga | Gota A Gota | 25° | 20° | 31° | 26% | |
| Lanao del Nord | Tempesta Lleugera | 25° | 23° | 27° | 90% | |
| Lanao del Sur | Tempesta Lleugera | 20° | 18° | 22° | 46% | |
| Masbate | Tempesta Lleugera | 26° | 24° | 29° | 59% | |
| Mindoro Occidental | Averses De Pluja Lleugeres | 27° | 25° | 30° | 48% | |
| Misamis Occidental | Tempesta Lleugera | 22° | 19° | 25° | 53% | |
| Misamis Oriental | Tempesta Lleugera | 26° | 23° | 30° | 45% | |
| Negre Occidental | Tempesta Lleugera | 25° | 23° | 28° | 57% | |
| Samar del Nord | Tempesta Lleugera | 26° | 23° | 30° | 40% | |
| Nova Ècija | Tempesta Lleugera | 28° | 25° | 34° | 31% | |
| Palawan | Tempesta Lleugera | 26° | 24° | 28° | 72% | |
| Pampanga | Tempesta Lleugera | 28° | 24° | 33° | 41% | |
| Pangasinan | Tempesta Lleugera | 28° | 25° | 32° | 26% | |
| Romblon | Tempesta Lleugera | 28° | 26° | 31° | 57% | |
| Samar | Tempesta Lleugera | 26° | 24° | 30° | 35% | |
| Siquijor | Tempesta Lleugera | 26° | 25° | 29° | 32% | |
| Sorsogon | Tempesta Lleugera | 27° | 24° | 31° | 42% | |
| Cotabato Sud | Tempesta Amb Pluja Lleugera | 24° | 22° | 28° | 50% | |
| Leyte del Sud | Tempesta Lleugera | 25° | 22° | 29° | 47% | |
| Sultan Kudarat | Plugim Dens | 22° | 20° | 26° | 35% | |
| Sulu | Averses De Pluja Lleugeres | 25° | 23° | 28° | 61% | |
| Surigao del Sur | Tempesta Lleugera | 26° | 23° | 33° | 30% | |
| Zambales | Tempesta Lleugera | 28° | 25° | 31° | 33% | |
| Zamboanga del Nord | Tempesta Lleugera | 22° | 20° | 25° | 45% | |
| Zamboanga del Sur | Tempesta Lleugera | 22° | 21° | 24° | 68% | |
| Zamboanga Sibugay | Tempesta Lleugera | 25° | 23° | 28° | 50% | |
| Leyte | Plugim Dens | 22° | 20° | 25° | 34% | |
| Cotabato | Tempesta Amb Pluja Lleugera | 24° | 23° | 29° | 59% | |
| Marinduque | Tempesta Lleugera | 27° | 24° | 31° | 35% | |
| Rizal | Tempesta Lleugera | 26° | 23° | 31° | 40% | |
| Biliran | Tempesta Lleugera | 25° | 23° | 27° | 60% | |
| Abra | Gota A Gota | 26° | 20° | 32° | 19% | |
| Agusan del Nord | Tempesta Lleugera | 27° | 24° | 34° | 33% | |
| Antiguitat | Averses De Pluja Lleugeres | 26° | 25° | 28° | 68% | |
| Laguna | Tempesta Lleugera | 25° | 23° | 30° | 35% | |
| Albay | Tempesta Lleugera | 28° | 24° | 33° | 39% | |
| Província de muntanya | Gota A Gota | 21° | 15° | 28° | 25% | |
| Benguet | Ennuvolat | 23° | 18° | 30° | 25% | |
| Cagayan | Gotes De Pluja Moderades | 28° | 24° | 31° | 23% |
Preguntes freqüents
Quin temps fa ara mateix a Filipines?
A partir d'ara, el temps a les principals ciutats de Filipines varia:
- A Apayao, la temperatura és d'uns 35°C (95.0°F), amb Gota A Gota.
- A Província de muntanya, la temperatura actual és d'uns 15°C (59.0°F) Gota A Gota.
Quin tipus de zona climàtica és Filipines?
La majoria de ciutats de Filipines es classifiquen dins de la zona climàtica None (Köppen: Af).
On és el lloc més calent a Filipines avui?
Apayao és el lloc més càlid de Filipines ara mateix amb la temperatura màxima diària que arriba a 35°C o 95.0°F, seguida de Nova Ècija (34°C/93.2°F), Agusan del Nord (34°C/93.2°F) and Ilocos Nord (33°C/91.4°F).
Quin és el lloc més fred de Filipines ara mateix?
Província de muntanya és el lloc més fred de Filipines ara mateix, amb temperatures mitjanes que ronden els 15 °C o 59.0 °F.